The Ritz Herald
© Alexandros Chatzidimos

Rising Healthcare Costs Offset by Wage Growth, But Disparities Persist Across States


Healthcare spending rises over five years in the U.S., but takes a smaller slice of salaries in most states

Published on August 05, 2025

A recent study by Steno Health has revealed significant findings regarding healthcare spending in the United States over the past five years. While healthcare costs have steadily risen, many Americans are spending a smaller percentage of their salaries on these expenses compared to previous years.

The analysis highlights that healthcare costs increased by $1,589, or 20.9%, reaching an average of $9,195 per person in 2023. Despite this growth in expenses, the proportion of income spent on healthcare decreased from 14% in 2019 to 13% in 2023, largely due to a notable increase in wages.

The average annual salary rose from $55,567 to $69,418 during this period, marking a 24.9% increase. This wage growth has resulted in a reduced financial burden on households, despite rising healthcare prices. “The data shows a surprising bright spot in healthcare affordability,” said Alex Milani, medical director at Steno Health. “Though medical costs keep climbing, they’re taking a smaller bite out of the average paycheck.”

However, the study also reveals significant disparities by state. Kentucky and Louisiana are the only states where residents now spend a higher percentage of their income on healthcare than they did five years ago. In Kentucky, the percentage increased from 16% to 17%, while in Louisiana, it increased from 15% to 16%.

States like South Dakota reported the largest improvement in healthcare affordability, with the percentage of income spent on healthcare dropping from 19% to 16%. Other states, including Idaho, Montana, Washington, and New Hampshire, experienced a two-percentage-point decrease in this metric.

The analysis also indicated strong regional disparities, particularly in Southern states, which tend to bear the highest burden of healthcare costs. West Virginia leads the nation with residents allocating 21% of their income to healthcare. Alaska follows closely at 18%. In contrast, Western states like Utah, Washington, and Nevada reported the lowest percentages, each at 11%.

Furthermore, between 2019 and 2023, Louisiana experienced the steepest increase in healthcare costs at 38.2%, followed by Kentucky at 35.4%. On the other hand, New Hampshire recorded the smallest increase at just 5.4%.

With healthcare spending on the rise, the study underscores the complexity of factors influencing affordability across different states. While many Americans may find relief thanks to wage growth, families in Kentucky and Louisiana continue to face mounting challenges in managing their healthcare expenses.

As the conversation about healthcare affordability evolves, it remains crucial for policymakers and stakeholders to recognize these disparities and work towards solutions that benefit all Americans.

States  Healthcare costs (2023)  % of 2023 salary  Healthcare costs (2019)  % of 2019 salary  Change  Healthcare costs increase over 5 years  Salary increase over 5 years 
United States (Average)  $9,195  13%  $7,605  14%  -1 ppt  20.9%  24.9% 
Alabama  $7,505  14%  $6,296  15%  -1 ppt  19.2%  25.8% 
Alaska  $13,015  18%  $11,337  19%  -1 ppt  14.8%  17.9% 
Arizona  $7,943  13%  $6,303  13%  0 ppt  26.0%  30.3% 
Arkansas  $8,098  14%  $6,552  15%  -1 ppt  23.6%  31.7% 
California  $10,373  13%  $8,005  12%  +1 ppt  29.6%  25.8% 
Colorado  $8,415  11%  $6,920  11%  0 ppt  21.6%  30.1% 
Connecticut  $10,103  11%  $8,218  11%  0 ppt  22.9%  20.4% 
Delaware  $11,091  17%  $9,071  17%  0 ppt   22.3%  23.8% 
Florida  $8,996  13%  $7,107  13%  0 ppt  26.6%  26.4% 
Georgia  $8,008  13%  $6,215  13%  0 ppt   28.8%  23.0% 
Hawaii  $9,107  14%  $7,390  14%  0 ppt  23.2%  22.2% 
Idaho  $7,507  13%  $6,777  15%  -2 ppt  10.8%  29.0% 
Illinois  $9,238  13%  $7,378  13%  0 ppt  25.2%  24.2% 
Indiana  $10,342  17%  $8,156  17%  0 ppt  26.8%  26.5% 
Iowa  $8,224  13%  $6,702  13%  0 ppt  22.7%  25.9% 
Kansas  $8,523  13%  $7,042  14%  -1 ppt  21.0%  26.3% 
Kentucky  $9,463  17%  $6,991  16%  +1 ppt  35.4%  26.7% 
Louisiana  $9,576  16%  $6,928  15%  +1 ppt  38.2%  24.8% 
Maine  $10,062  15%  $8,216  16%  -1 ppt  22.5%  29.9% 
Maryland  $8,838  12%  $7,717  13%  -1 ppt  14.5%  21.4% 
Massachusetts  $11,354  13%  $9,324  13%  0 ppt  21.8%  24.0% 
Michigan  $8,381  14%  $7,203  15%  -1 ppt  16.4%  25.3% 
Minnesota  $9,839  14%  $8,618  15%  -1 ppt  14.2%  25.0% 
Mississippi  $7,645  15%  $6,465  17%  -2 ppt  18.3%  26.7% 
Missouri  $9,374  15%  $7,606  16%  -1 ppt  23.2%  29.0% 
Montana  $9,081  14%  $7,931  16%  -2 ppt  14.5%  31.1% 
Nebraska  $9,572  13%  $7,518  14%  -1 pp  27.3%  32.7% 
Nevada  $7,198  11%  $5,844  11%  0 ppt  23.2%  26.7% 
New Hampshire  $9,886  13%  $9,380  15%  -2 ppt  5.4%  23.4% 
New Jersey  $9,762  12%  $8,229  12%  0 ppt  18.6%  20.4% 
New Mexico  $7,998  14%  $6,825  16%  -2 ppt  17.2%  27.6% 
New York  $11,343  14%  $9,165  14%  0 ppt  23.8%  22.8% 
North Carolina  $8,166  13%  $6,815  14%  -1 ppt  19.8%  27.3% 
North Dakota  $11,084  15%  $8,954  16%  -1 ppt  23.8%  26.3% 
Ohio  $9,520  16%  $8,033  16%  0 ppt  18.5%  24.1% 
Oklahoma  $8,381  14%  $6,622  14%  0 ppt  26.6%  25.4% 
Oregon  $9,155  14%  $7,596  15%  -1 ppt  20.5%  29.4% 
Pennsylvania  $9,609  14%  $8,262  15%  -1 ppt  16.3%  22.3% 
Rhode Island  $9,280  14%  $7,889  14%  0 ppt  17.6%  21.7% 
South Carolina  $7,244  13%  $5,890  13%  0 ppt  23.0%  23.9% 
South Dakota  $11,511  16%  $10,083  19%  -3 ppt  14.2%  33.3% 
Tennessee  $8,244  13%  $6,584  13%  0 ppt  25.2%  26.9% 
Texas  $7,411  11%  $6,279  12%  -1 ppt  18.0%  23.5% 
Utah  $6,833  11%  $5,259  11%  0 ppt  29.9%  32.3% 
Vermont  $10,438  16%  $9,012  17%  -1 ppt  15.8%  23.1% 
Virginia  $8,434  11%  $6,837  12%  -1 ppt  23.4%  26.2% 
Washington  $9,013  11%  $8,129  13%  -2 ppt  10.9%  26.9% 
West Virginia  $11,089  21%  $9,071  21%  0 ppt  22.2%  23.9% 
Wisconsin  $9,413  15%  $8,187  16%  -1 ppt  15.0%  23.7% 
Wyoming  $9,050  11%  $7,336  12%  -1 ppt  23.4%  32.4% 
Business Editor